Meets
2009-2010 Meet ScheduleNot all meet information is available. Information is available when the Sign-up link appears. Click on the meet for information.
| Date | Meet Information | Location | Eligibility | Sign-up Deadline | Entries/Results |
| Oct. 24-25 | @Zeeland High School | Blue and above | Entries closed | Results | |
| Nov. 13-15 | Rockford ABC | @Rockford High School | Blue and above | Entries closed | Individual results Relay results |
| Nov. 20 | Inter-squad | @EGR | All Waves swimmers | Entries closed | Individual results Relay results |
| Dec. 4-6 | EGRA ABC | @EGR | All Waves swimmers | Entries closed | |
| Dec. 19 | Zeeland Classic | @Zeeland High School | Blue and above | Entries closed | Results |
| Jan. 9 | WMSL Dual vs. Jenison | @Jenison | Blue and above | Entries closed | Individual results Relay results Score |
| Jan. 15-17 | Carmel Invitational | @IUPUI, Indianapolis | Silver and above with qualifying times | Entries closed | Individual results Relay results |
| Jan. 15-17 | Tropical Challenge (prelim/finals) | @Jenison High School | Blue and above | Entries closed | Individual results Relay results |
| Jan. 23 | WMSL Dual vs. Holland | @Holland Aquatic Center (Changed!!!!) | Blue and above | Entries closed | Individual results Relay results Score |
| Jan. 30 | WMSL Dual vs. West Ottawa | @EGR | Blue and above | Entries closed | Individual results Relay results Score |
| Jan. 29-31 | Rockford ABC | @Rockford High School | Blue and above | Entries closed | Results |
| Feb. 6 | WMSL B Meet | @West Ottawa | 12&Unders with no WMSL A times Qualifiers | Entries closed | Individual results Relay results |
| Feb. 12-14 | Michigan Open | @Oakland University | Silver and above with qualifying times | Entries closed | Results |
| Feb. 12 | WMSL 11-14 A Meet | @Bryon Center | 11-14 year olds with WMSL A times | Entries closed | Individual results Relay results Scores |
| Feb. 13 | WMSL 10&Under A Meet | @Zeeland | 10&Unders with a WMSL A time | Entries closed | See above |
| Feb. 26-28 | Districts | @EGR | Swimmers with times slower than Jr Olympics | Entries closed | Individual results Relay results |
| March 5-7 | Jr Olympics | @Holt High School | Swimmers with Jr Olympic times | Entries closed | Results |
| March 12-14 | 12&Under State | @Waterford Mott High School | 12&Unders with State qualifying times | Entries closed | Individual entries Relay entries |
| March 19-21 | 13&Over State | @Jenison High School | 13&Overs with state qualifying times | Entries closed | Individual entries Relay entries |
| March 25-28 | Sectionals | @Indianapolis, IN | Swimmers with Sectional times | Sign-up now! |
Registration for spring/summer begins:
March 1 - current swimmers
March 8 - new EGR residents
March 15 - all registrants
Register here
March 1 - current swimmers
March 8 - new EGR residents
March 15 - all registrants
Register here
Placement sessions for new swimmers:
@Wealthy Pool March 2&3 4:30-5:30pm
Come at anytime between 4:30-5:30pm (takes about 15 minutes)
@Wealthy Pool March 2&3 4:30-5:30pm
Come at anytime between 4:30-5:30pm (takes about 15 minutes)
Latest News
Upcoming eventsWE ARE WMSL A MEET CHAMPS!!!
12&Under State entries posted Individual / Relays
13&Over State entries posted Individual / Relays


