Meets
2009-2010 Meet ScheduleNot all meet information is available. Information is available when the Sign-up link appears. Click on the meet for information.
| Date | Meet Information | Location | Eligibility | Sign-up Deadline | Entries/Results |
| Oct. 24-25 | @Zeeland High School | Blue and above | Entries closed | Results | |
| Nov. 13-15 | Rockford ABC | @Rockford High School | Blue and above | Entries closed | Individual results Relay results |
| Nov. 20 | Inter-squad | @EGR | All Waves swimmers | Entries closed | Individual results Relay results |
| Dec. 4-6 | EGRA ABC | @EGR | All Waves swimmers | Entries closed | |
| Dec. 19 | Zeeland Classic | @Zeeland High School | Blue and above | Entries closed | Results |
| Jan. 9 | WMSL Dual vs. Jenison | @Jenison | Blue and above | Entries closed | Individual results Relay results Score |
| Jan. 15-17 | Carmel Invitational | @IUPUI, Indianapolis | Silver and above with qualifying times | Entries closed | Individual results Relay results |
| Jan. 15-17 | Tropical Challenge (prelim/finals) | @Jenison High School | Blue and above | Entries closed | Individual results Relay results |
| Jan. 23 | WMSL Dual vs. Holland | @Holland Aquatic Center (Changed!!!!) | Blue and above | Entries closed | Individual results Relay results Score |
| Jan. 30 | WMSL Dual vs. West Ottawa | @EGR | Blue and above | Entries closed | Individual results Relay results Score |
| Jan. 29-31 | Rockford ABC | @Rockford High School | Blue and above | Entries closed | Results |
| Feb. 6 | WMSL B Meet | @West Ottawa | 12&Unders with no WMSL A times Qualifiers | Entries closed | Individual results Relay results |
| Feb. 12-14 | Michigan Open | @Oakland University | Silver and above with qualifying times | Entries closed | Results |
| Feb. 12 | WMSL 11-14 A Meet | @Bryon Center | 11-14 year olds with WMSL A times | Entries closed | Individual results Relay results Scores |
| Feb. 13 | WMSL 10&Under A Meet | @Zeeland | 10&Unders with a WMSL A time | Entries closed | See above |
| Feb. 26-28 | Districts | @EGR | Swimmers with times slower than Jr Olympics | Entries closed | Individual results Relay results |
| March 5-7 | Jr Olympics | @Holt High School | Swimmers with Jr Olympic times | Entries closed | Results |
| March 12-14 | 12&Under State | @Waterford Mott High School | 12&Unders with State qualifying times | Entries closed | Individual results Relay results |
| March 19-21 | 13&Over State | @Jenison High School | 13&Overs with state qualifying times | Entries closed | Individual results Relay results Team scores |
| March 25-28 | Sectionals | @Indianapolis, IN | Swimmers with Sectional times | Entries closed | Individual results Sectional relay results |
| May 21-23 | Purdue Senior prelims/finals | @Purdue University | 13&Over swimmers with qualifying times Qualifiers | Entries closed | |
| May 21-23 | LAC ABC SCY | @Battle Creek | Blue and above | Entries closed | Results |
| May 29 | Jenison First Chance Meet LCM | @Jenison | Silver and above | Entries closed | Results |
| June 11-13 | Jenison ABC LCM | @Jenison | Silver and above | Entries closed | Results |
| June 17 | WMSL Tri EGRA v Jenison V Rockford | @Jenison | All Waves swimmers | Entries closed | Individual results Relay results |
| June 18-20 | GLA LCM | @Kik Pool, Kalamazoo | 12&unders only | Entries closed | Results |
| June 24 | WMSL Tri EGRA v Rockford v Northview | @Home | All Waves swimmers | Entries closed | Individual results Relay results |
| June 26 | Zeeland Classic | @Zeeland High school | All Waves swimmers | Entries closed | Results |
| July 1 | WMSL Dual EGRA v Holland | @Holland Aquatic Center | All Waves Swimmers | Entries closed | Individual results Relay results |
| July 8-10 | Calvin prelims/finals | @Calvin College | Swimmers with qualifying timesTBD | Entries closed | Individual results Relay results |
| July 9 | Calvin 12&Under Session | @Calvin College | Bronze and above 12&under | Entries closed | Results |
| July 11 | EGRA Open Water Festival | @John Collins Park | Canceled | Canceled | Canceled |
| July 15 | WMSLTri EGRA v Zeeland v Holland | @Home | All Waves swimmers | Entries closed | Individual results Relay results |
| July 17-18 | Holland LCM | @Holland Aquatic Center | Silver and above | Entries closed | Results |
| July 20 | WMSL B Meet | @Hamilton | 12&Unders without WMSL A qualifying times | Entries closed | Entries |
| July 21 | WMSL 13&Over A Meet | @Zeeland | All Waves 13&Overs | Entries closed | Entries |
| July 22 | WMSL 12&under A Meet | @Rockford | 12&Unders with a WMSL A time | Entries closed | Entries |
| July 21-24 | Sectionals | @Purdue map | Seniors with qualifying times | TBD | |
| July 29-Aug 1 | Long Course State | @Holland Aquatic Center | Swimmers with qualifying times | Entries closed | Entries Relays |
| August 6-8 | 14&Under Zone Meet | @Pleasant Prairie, Wisconsin | Swimmers with qualifying times | Entries closed | Entries |
| August 9-13 | Jr Nationals | @Irvine, California | Swimmers with qualifying times | TBD |
Registration for Fall/Winter begins
July 19 for current swimmers
July 26 for new EGR residents
August 2 for all other registrants
July 19 for current swimmers
July 26 for new EGR residents
August 2 for all other registrants
Latest News
Upcoming eventsState entries Individual Relays
All 13-14 and Open relays will swim in finals
Sunday 12&U Session warm-up is now 1:45pm and meet starts at 2:45pm
Sunday Finals warm-up is now 5pm and meet starts at 6pm
Zone entries
Calvin Map


