EGRA Team Records

Short course records

Event Record Holder(s) Date Set Time
Female 8 & Under 25 Free Alguire, Mia K 07/14/2022 14.74
Female 8 & Under 50 Free Higgins, Sydney 02/13/2010 32.39
Female 8 & Under 100 Free Mercier, Rose E 02/08/2026 1:12.88
Female 8 & Under 200 Free Mercier, Rose E 03/07/2026 2:41:23
Female 8 & Under 500 Free Stephens, Anna 02/25/2005 7:46.43
Female 8 & Under 25 Back Crisman, Jennifer 09/03/2011 17.24
Female 8 & Under 50 Back Higgins, Sydney 12/04/2009 37.46
Female 8 & Under 100 Back Higgins, Sydney 12/04/2009 1:20.93
Female 8 & Under 25 Breast Stephens, Anna 08/22/2006 19.20
Female 8 & Under 50 Breast Stephens, Anna 03/11/2005 42.58
Female 8 & Under 100 Breast Stephens, Anna 01/14/2005 1:37.02
Female 8 & Under 25 Fly Katt, Jennifer 09/03/2011 15.85
Female 8 & Under 50 Fly Higgins, Sydney 12/04/2009 39.48
Female 8 & Under 100 Fly Sebald, Pari 09/03/2011 1:37.46
Female 8 & Under 100 IM Mercier, Rose E 03/07/2026 1:27:08
Female 8 & Under 200 IM Mercier, Rose E 03/08/2026 3:03:58
Female 9-10 50 Free Higgins, Gabrielle 03/06/2009 26.24
Female 9-10 100 Free Higgins, Gabrielle 03/06/2009 58.41
Female 9-10 200 Free Sanford, Hanna 01/15/2010 2:11.48
Female 9-10 500 Free Stephens, Anna 03/09/2007 5:52.83
Female 9-10 50 Back Higgins, Sydney 03/11/2011 30.67
Female 9-10 100 Back Higgins, Sydney 03/11/2011 1:06.33
Female 9-10 50 Breast Stephens, Anna 03/09/2007 34.82
Female 9-10 100 Breast Stephens, Anna 03/09/2007 1:14.99
Female 9-10 50 Fly Higgins, Gabrielle 03/06/2009 29.05
Female 9-10 100 Fly Jackoboice, Ally 03/11/2011 1:14.44
Female 9-10 100 IM Higgins, Gabrielle 03/06/2009 1:07.24
Female 9-10 200 IM Stephens, Anna 03/09/2007 2:27.22
Female 11-12 50 Free Higgins, Gabrielle 03/11/2011 24.52
Female 11-12 100 Free Higgins, Gabrielle 03/11/2011 53.64
Female 11-12 200 Free Simon, Katherine C 12/08/2019 2:02.17
Female 11-12 500 Free Campbell, Madelyn 03/16/2024 5:23.06
Female 11-12 1000 Free Campbell, Madelyn 03/15/2024 11:24.16
Female 11-12 1650 Free Rayburn, Peyton 01/05/2013 19:06.67
Female 11-12 50 Back Hartmann, Reese A 03/11/2016 27.84
Female 11-12 100 Back Hartmann, Reese A 03/11/2016 59.66
Female 11-12 200 Back Hartmann, Reese A 03/11/2016 2:12.53
Female 11-12 50 Breast Marcukaitis, Sophia A 03/08/2019 32.03
Female 11-12 100 Breast Stephens, Anna 03/06/2009 1:09.16
Female 11-12 200 Breast Stephens, Anna 03/06/2009 2:32.16
Female 11-12 50 Fly Israels, Emma K 12/06/2015 27.56
Female 11-12 100 Fly Lane, Kara 09/03/2011 1:00.36
Female 11-12 200 Fly Higgins, Sydney 03/09/2013 2:17.30
Female 11-12 100 IM Higgins, Sydney 03/08/2013 1:03.56
Female 11-12 200 IM Lane, Kara 09/03/2011 2:16.68
Female 11-12 400 IM Converse, Emily 10/22/2011 4:55.53
Female 13-14 50 Free Simon, Katherine C 07/24/2021 23.84
Female 13-14 100 Free Simon, Katherine C 07/23/2021 51.71
Female 13-14 200 Free Simon, Katherine C 07/25/2021 1:52.82
Female 13-14 500 Free Hartmann, Kennzie 03/15/2014 5:06.13
Female 13-14 1000 Free Hartmann, Kennzie 03/14/2014 10:40.78
Female 13-14 1650 Free Hartmann, Kennzie 03/16/2014 17:55.53
Female 13-14 50 Back Sowerby, Catherine 03/07/2025 27.35
Female 13-14 100 Back Marcukaitis, Abigail L 03/14/2019 57.65
Female 13-14 200 Back Lagrand, Susan E 03/20/2015 2:05.79
Female 13-14 50 Breast Ellery Chandler 01/16/2021 31.39
Female 13-14 100 Breast Ellery Chandler 03/25/2022 1:05.07
Female 13-14 200 Breast Kishman, Riley 03/16/2013 2:24.06
Female 13-14 50 Fly Simon, Katherine C 07/23/2021 25.91
Female 13-14 100 Fly Lagrand, Susan E 03/20/2015 57.40
Female 13-14 200 Fly Lane, Kara 09/03/2011 2:10.17
Female 13-14 100 IM Kishman, Riley 07/16/2013 1:00.59
Female 13-14 200 IM Lagrand, Susan E 03/20/2015 2:07.10
Female 13-14 400 IM Converse, Emily 01/18/2013 4:42.07
Female 15-18 50 Free DOCTOR, ILEAH M 03/25/2017 22.81
Female 15-18 100 Free Simon, Katherine 03/21/2025 49.97
Female 15-18 200 Free Simon, Katherine 12/13/2024 1:48.88
Female 15-18 500 Free Simon, Katherine 03/22/2025 5:01.34
Female 15-18 1000 Free Converse, Emily 01/17/2014 10:42.69
Female 15-18 1650 Free Edwards, Paige M 03/14/2019 18:02.16
Female 15-18 50 Back Sowerby, Catherine 03/28/2026 26.44
Female 15-18 100 Back Lagrand, Susan E 03/16/2018 55.42
Female 15-18 200 Back Lagrand, Susan E 03/14/2018 1:59.68
Female 15-18 50 Breast Chandler, Ellery 03/29/2026 28.37
Female 15-18 100 Breast Chandler, Ellery 03/27/2026 1:01.76
Female 15-18 200 Breast Chandler, Ellery 03/28/2026 2:18.57
Female 15-18 50 Fly Chandler, Ellery 03/29/2026 24.39
Female 15-18 100 Fly Chandler, Ellery 03/28/2026 54.56
Female 15-18 200 Fly Israels, Emma K 07/24/2021 2:04.23
Female 15-18 200 IM Chandler, Ellery 03/21/2025 2:05.22
Female 15-18 400 IM Lagrand, Susan E 01/15/2016 4:35.67
Female Open 50 Free DOCTOR, ILEAH M 03/25/2017 22.81
Female Open 100 Free Simon, Katherine 03/21/2025 49.97
Female Open 200 Free Simon, Katherine 12/13/2024 1:48.88
Female Open 500 Free Simon, Katherine 03/22/2025 5:01.34
Female Open 1000 Free Hartmann, Kennzie 03/14/2014 10:40.78
Female Open 1650 Free Hartmann, Kennzie 03/16/2014 17:55.53
Female Open 50 Back Sowerby, Catherine 03/27/2026 26.44
Female Open 100 Back Lagrand, Susan E 03/16/2018 55.42
Female Open 200 Back Lagrand, Susan E 03/14/2018 1:59.68
Female Open 100 Breast Chandler, Ellery 03/27/2026 1:01.76
Female Open 200 Breast Chandler, Ellery 03/28/2026 2:18.57
Female Open 50 Fly Chandler, Ellery 03/29/2026 24.39
Female Open 100 Fly Chandler, Ellery 03/28/2026 54.56
Female Open 200 Fly Israels, Emma K 07/24/2021 2:04.23
Female Open 100 IM Simon, Katherine 03/23/2024 57.24
Female Open 200 IM Chandler, Ellery 03/21/2025 2:05.22
Female Open 400 IM Lagrand, Susan E 01/15/2016 4:35.67
Male 8 & Under 25 Free Conklin, R 03/15/1970 14.00
Male 8 & Under 50 Free Conklin, R 03/15/1970 31.30
Male 8 & Under 100 Free ALGUIRE, CONNOR T 03/05/2017 1:13.36
Male 8 & Under 200 Free Connor Alguire 02/18/2017 2:48.76
Male 8 & Under 500 Free Alguire, Connor T 10/21/2016 7:35.60
Male 8 & Under 25 Back Conklin, R 03/15/1970 16.30
Male 8 & Under 50 Back Vollmer, Everett S 10/19/2024 39.36
Male 8 & Under 100 Back Abraham, CJ 03/08/2026 1:24.69
Male 8 & Under 25 Breast Lundquist, Peter 09/03/2011 18.80
Male 8 & Under 50 Breast Baker, Jack W 3/14/2026 41.99
Male 8 & Under 100 Breast Baker, Jack W 3/15/2026 1:27:56
Male 8 & Under 25 Fly Vollmer, Everett S 06/27/2024 15.84
Male 8 & Under 50 Fly Baker, Jack W 03/14/2026 35.61
Male 8 & Under 100 Fly Backer, Jack W 03/07/2026 1:27.70
Male 8 & Under 100 IM Baker, Jack W 03/15/2026 1:18.65
Male 8 & Under 200 IM Baker, Jack W 3/14/2026 2:38:14
Male 9-10 50 Free Vollmer, Everett S 03/14/2026 27.24
Male 9-10 100 Free Goodwillie, P 09/03/2011 1:01.49
Male 9-10 200 Free Goins, Kyle 02/09/2013 2:18.48
Male 9-10 500 Free Goins, Kyle 11/30/2012 6:18.36
Male 9-10 50 Back Vollmer, Everett S 03/14/2026 32.87
Male 9-10 100 Back Vollmer, Everett S 3/14/2026 1:11:22
Male 9-10 50 Breast Lundquist, Rob 09/03/2011 36.80
Male 9-10 100 Breast Schlatter, Stephen 09/03/2011 1:24.86
Male 9-10 200 Breast Lagrand, Reilly 10/21/2012 3:22.11
Male 9-10 50 Fly Conklin, R 03/15/1972 30.60
Male 9-10 100 Fly Goins, Kyle 02/09/2013 1:10.57
Male 9-10 100 IM Watson, Nicholas 02/14/2004 1:12.58
Male 9-10 200 IM Goins, Kyle 02/10/2013 2:37.32
Male 11-12 50 Free Gorman, Tupper C 07/16/2024 24.69
Male 11-12 100 Free Bloedow, Daniel 01/31/2015 54.55
Male 11-12 200 Free Bloedow, Daniel 02/01/2015 1:58.51
Male 11-12 500 Free Kegle, Carter J 03/16/2018 5:24.23
Male 11-12 1000 Free Kegle, Carter J 03/16/2018 11:04.01
Male 11-12 1650 Free Bloedow, Daniel 12/05/2014 19:32.22
Male 11-12 50 Back Gorman, Tupper 03/15/2024 28.71
Male 11-12 100 Back Gorman, Tupper 03/17/2024 1:01.72
Male 11-12 200 Back CONVERSE, HUNTER E 03/15/2015 2:10.32
Male 11-12 50 Breast Schlatter, Stephen 09/03/2011 32.01
Male 11-12 100 Breast Seymour, Benjamin M 03/16/2018 1:10.33
Male 11-12 200 Breast Seymour, Benjamin M 03/16/2018 2:35.94
Male 11-12 50 Fly Fouch, Cooper 03/17/2024 26.78
Male 11-12 100 Fly Bloedow, Jonathan 03/10/2013 1:01.04
Male 11-12 200 Fly Bloedow, Daniel 11/02/2014 2:21.22
Male 11-12 100 IM Saydazamov, Cameron 03/04/2023 1:02.62
Male 11-12 200 IM Bloedow, Daniel 11/01/2014 2:15.22
Male 11-12 400 IM Bloedow, Daniel 11/01/2014 4:52.65
Male 13-14 50 Free Bart, Christian 03/15/2014 22.02
Male 13-14 100 Free Bart, Christian 03/16/2014 47.95
Male 13-14 200 Free Bart, Christian 03/14/2014 1:46.79
Male 13-14 500 Free MEEHAN, MICHAEL 03/18/2005 4:58.84
Male 13-14 1000 Free Asselin, Luke Z 03/22/2018 10:19.98
Male 13-14 1650 Free Kegle, Carter J 12/06/2019 17:16.54
Male 13-14 50 Back Gorman, Tupper 03/20/2026 25.25
Male 13-14 100 Back Gorman, Tupper 03/22/2026 53.11
Male 13-14 200 Back Bart, Christian 03/16/2014 1:58.15
Male 13-14 50 Breast Craig, Charles 03/16/2024 30.19
Male 13-14 100 Breast Bart, Christian 03/14/2014 1:00.45
Male 13-14 200 Breast Schlatter, Stephen 09/03/2011 2:20.56
Male 13-14 50 Fly Fouch, Cooper 03/22/20226 24.29
Male 13-14 100 Fly Bloedow, Jonathan W 03/20/2015 53.40
Male 13-14 200 Fly Fouch, Cooper 03/20/2026 2:04.33
Male 13-14 100 IM Bart, Christian 06/26/2014 56.23
Male 13-14 200 IM Bart, Christian 03/15/2014 2:00.96
Male 13-14 400 IM Jensen, Andy 09/03/2011 4:30.71
Male 15-18 50 Free Bart, Christian J 03/17/2018 20.63
Male 15-18 100 Free Bart, Christian J 03/16/2018 44.96
Male 15-18 200 Free Hein, Nathan P 03/16/2016 1:40.06
Male 15-18 500 Free Kegle, Carter J 03/18/2023 4:32.28
Male 15-18 1000 Free Kegle, Carter J 03/17/2023 9:25.79
Male 15-18 1650 Free Kegle, Carter J 03/19/2023 15:48.13
Male 15-18 50 Back Breckon, Nolan 03/21/2025 23.86
Male 15-18 100 Back McCahill, Logan T 03/19/2023 50.46
Male 15-18 200 Back McCahill, Logan T 03/18/2023 1:50.28
Male 15-18 50 Breast Christian Bart 03/15/2018 26.19
Male 15-18 100 Breast Bart, Christian J 03/14/2018 56.20
Male 15-18 200 Breast Bart, Christian J 03/18/2016 2:07.43
Male 15-18 50 Fly Nathan Hein 03/17/2016 22.51
Male 15-18 100 Fly McCahill, Logan T 03/18/2023 49.66
Male 15-18 200 Fly Conway, Adam 09/03/2011 1:57.73
Male 15-18 200 IM BART, CHRISTIAN J 03/26/2017 1:50.80
Male 15-18 400 IM Spitzley, Micah X 03/19/2023 4:09.05
Male Open 50 Free Bart, Christian J 03/17/2018 20.63
Male Open 100 Free Bart, Christian J 03/16/2018 44.96
Male Open 200 Free Hein, Nathan P 03/16/2016 1:40.06
Male Open 200 Free Relay Hein, Nathan P; Macgregor, Andrew R; Star, Brock J; Bart, Christian J 03/15/2016 1:23.80
Male Open 400 Free Relay Hein, Nathan P; Bart, Christian J; Star, Brock J; Macgregor, Andrew R 03/17/2016 3:03.88
Male Open 500 Free Kegle, Carter J 03/18/2023 4:32.28
Male Open 800 Free Relay Bart, Christian J; Hein, Nathan P; Star, Brock J; Macgregor, Andrew R 03/18/2016 6:49.44
Male Open 1000 Free Kegle, Carter J 03/17/2023 9:25.79
Male Open 1650 Free Kegle, Carter J 03/19/2023 15:48.13
Male Open 50 Back Breckon, Nolan 03/21/2025 23.86
Male Open 100 Back McCahill, Logan T 03/19/2023 50.46
Male Open 200 Back McCahill, Logan T 03/18/2023 1:50.28
Male Open 500 Back Bloedow, Jonathan 02/11/2011 6:38.92
Male Open 50 Breast Christian Bart 03/15/2018 26.19
Male Open 100 Breast Bart, Christian J 03/14/2018 56.20
Male Open 200 Breast Bart, Christian J 03/18/2016 2:07.43
Male Open 50 Fly Nathan Hein 03/17/2016 22.51
Male Open 100 Fly McCahill, Logan T 03/18/2023 49.66
Male Open 200 Fly Conway, Adam 09/03/2011 1:57.73
Male Open 200 IM BART, CHRISTIAN J 03/26/2017 1:50.80
Male Open 400 IM Spitzley, Micah X 03/19/2023 4:09.05
Male Open 200 Medley Spitzley, Micah X; Shi, Ethan; McCahill, Logan T; Zhou, Jeffrey S 03/18/2023 1:34.63
Male Open 400 Medley Hein, Nathan P; Bart, Christian J; Macgregor, Andrew R; Star, Brock J 03/19/2016 3:32.25
Event Record Holder(s) Date Set Time
Female 8 & Under 100 Free Relay M Fouch, A Hein, M Ballema, B Bart 06/21/2012 1:08.61
Female 8 & Under 200 Free Relay A Bennett, S Williams, S Connor, A Hein 02/07/2015 2:25.51
Female 8 & Under 100 Medley K Lykins, E Bergstrom, S Higgins, L Levine 02/13/2010 1:17.66
Female 8 & Under 200 Medley S Williams, A Hein, L Michell, K Goins 02/08/2015 2:59.14
Female 10 & Under 200 Free Relay H Sanford, S Ors, M Lachance, G Higgins 09/01/2011 1:58.55
Female 10 & Under 200 Medley S Higgins, A Ward, A Jackobice, E Skaggs 09/01/2011 2:13.47
Female 11-12 200 Free Relay L VanHoven, H Sandford, E Converse, G Higgins 09/01/2011 1:41.85
Female 11-12 400 Free Relay Catherine Sowerby, Ella Alguire, Kate Blake, Ivy Chu 03/27/2022 3:58.88
Female 11-12 200 Medley S Higgins, A Ward, S LaGrand, S Schering 03/10/2013 1:56.06
Female 11-12 400 Medley Petra Messink, Olivia Davis, Annabelle Beach, Marin Massie 03/21/2026 4:28.50
Female 13-14 200 Free Relay S Seymour, R Hartmann, B Bart, S Williams 03/24/2018 1:40.09
Female 13-14 400 Free Relay L VanHoven, R Kishman, E Converse, G Higgins 03/17/2013 3:32.14
Female 13-14 800 Free Relay Lagrand, Susan E; Higgins, Sydney V; Schering, Sidney K; Rayburn, Peyton H 03/20/2015 7:50.43
Female 13-14 200 Medley Abigail Marcukaitis, Maya Reifinger, Allison Alguire, Clare Backus 03/16/2019 1:50.68
Female 13-14 400 Medley Lagrand, Susan E; Ward, Ashley M; Higgins, Sydney V; Rayburn, Peyton H 03/20/2015 3:58.18
Female 15-18 200 Free Relay Hanna Sanford, Lexus VanHoven, Riley Kishman, Gabby Higgins 12/11/2015 1:34.66
Female 15-18 400 Free Relay Gabby Higgins, Ileah Doctor, Riley Kishman, Peyton Rayburn 03/24/2017 3:25.75
Female 15-18 800 Free Relay Riley Kishman, Gabby Higgins, Sidney Schering, Peyton Rayburn 03/23/2017 7:37.27
Female 15-18 200 Medley Sperling, Meredith; Hein, Addison; Chandler, Ellery; Simon, Katherine 03/23/2025 1:45.21
Female 15-18 400 Medley Sperling, Meredith; Hein, Addison; Chandler, Ellery; Simon, Katherine 03/22/2025 3:51.40
Female Open 200 Free Relay Higgins, Gabrielle C; Kishman, Riley N; Sanford, Hanna N; Vanhoven, Lexus M 03/15/2016 1:36.10
Female Open 400 Free Relay HIGGINS, GABRIELLE C; DOCTOR, ILEAH M; KISHMAN, RILEY N; RAYBURN, PEYTON H 03/24/2017 3:25.75
Female Open 800 Free Relay KISHMAN, RILEY N; HIGGINS, GABRIELLE C; SCHERING, SIDNEY K; RAYBURN, PEYTON H 03/23/2017 7:37.27
Female Open 200 Medley Sperling, Meredith; Hein, Addison; Chandler, Ellery; Simon, Katherine 03/23/2025 1:45.21
Female Open 400 Medley Sperling, Meredith; Hein, Addison; Chandler, Ellery; Simon, Katherine 03/22/2025 3:51.40
Male 8 & Under 100 Free Relay McCall, Ryan A; Messink, Graham O; Mercier, Leo J; Vollmer, Everett S 07/16/2024 1:04.49
Male 8 & Under 200 Free Relay N Leppink, J Jonker, J Bolick, W Korn 09/01/2011 2:42.58
Male 8 & Under 100 Medley Messink, Graham O; Mercier, Leo J; Vollmer, Everett S; McCall, Ryan A 07/16/2024 1:12.55
Male 8 & Under 200 Medley Tupper Gorman, Henry Beach, Bennett Flermoen, Elliott Koldenhoven 12/08/2019 3:20.85
Male 10 & Under 200 Free Relay Graham Messink, Ryan McCall, Elliott Gies, Everett Vollmer 03/15/2026 1:57:57
Male 10 & Under 200 Medley Graham Messink, Leo Mercier, Everett Vollmer, Gavin Burpee 03/14/2026 2:15.77
Male 11-12 200 Free Relay Fouch, Cooper; Duong, Xiang Chi; Rice, William; Gorman, Tupper 03/17/2024 1:44.80
Male 11-12 400 Free Relay Baker, William R; Fouch, Cooper T; Beach, Henry T; Gorman, Tupper C 03/26/2023 4:11.21
Male 11-12 200 Medley Gorman, Tupper; Beach, Henry; Fouch, Cooper; Duong, Xiang Chi 03/16/2024 1:56.63
Male 11-12 400 Medley Gorman, Tupper C; Beach, Henry T; Fouch, Cooper T; Baker, William R 03/25/2023 4:42.10
Male 13-14 200 Free Relay Cooper Fouch, Will Rice, Anan Duong, Tupper Gorman 03/22/2026 1:30.27
Male 13-14 400 Free Relay Cooper Fouch, Will Rice, Henry Beach, Tupper Gorman 03/20/2026 3:22.38
Male 13-14 800 Free Relay C Steers, P Lee, J Bloedow, C Bart 03/15/2014 7:30.70
Male 13-14 200 Medley Tupper Gorman, Henry Beach, Cooper Fouch, Will Rice 03/20/2026 1:41.30
Male 13-14 400 Medley Tupper Gorman, Henry Beach, Cooper Fouch, Will Rice 03/21/2026 3:49.79
Male 15-18 200 Free Relay Nathan Hein, Andy MacGregor, Brock Star, Christian Bart 03/15/2016 1:23.80
Male 15-18 400 Free Relay Nathan Hein, Christian Bart, Brock Star, Andy MacGregor 03/16/2016 3:03.88
Male 15-18 800 Free Relay Christian Bart, Nathan Hein, Brock Star, Andy MacGregor 03/16/2016 6:49.44
Male 15-18 200 Medley Nathan Hein, Christian Bart, Andy MacGregor, Brock Star 03/16/2016 1:35.01
Male 15-18 400 Medley Nathan Hein, Christian Bart, Andy MacGregor, Brock Star 03/16/2016 3:32.25

Long course records

Event Record Holder(s) Time Date Set
Female 8 & Under 50 Free Higgins, Gabrielle 34.81 08/02/2007
Female 8 & Under 100 Free Higgins, Gabrielle 1:23.51 08/02/2007
Female 8 & Under 200 Free Stephens, Anna 3:16.28 07/23/2005
Female 8 & Under 400 Free Stephens, Anna 7:15.27 06/04/2005
Female 8 & Under 50 Back Stephens, Anna 46.37 07/23/2005
Female 8 & Under 100 Back Higgins, Sydney 1:40.24 07/09/2009
Female 8 & Under 50 Breast Stephens, Anna 48.24 07/23/2005
Female 8 & Under 100 Breast Stephens, Anna 1:44.99 07/23/2005
Female 8 & Under 50 Fly Alguire, Allison 45.96 07/21/2013
Female 8 & Under 200 IM Stephens, Anna 3:44.48 06/17/2005
Female 9-10 50 Free Higgins, Gabrielle 30.82 07/30/2009
Female 9-10 100 Free Williams, Sophie 1:08.32 08/01/2014
Female 9-10 200 Free Williams, Sophie 2:30.35 08/01/2014
Female 9-10 400 Free Stephens, Anna 5:21.91 06/15/2007
Female 9-10 50 Back Higgins, Sydney 35.60 08/05/2011
Female 9-10 100 Back Higgins, Sydney 1:17.65 08/05/2011
Female 9-10 50 Breast Stephens, Anna 39.56 07/21/2007
Female 9-10 100 Breast Stephens, Anna 1:28.33 07/06/2007
Female 9-10 50 Fly LANE, KARA 33.18 09/12/2011
Female 9-10 100 Fly LANE, KARA 1:18.22 09/12/2011
Female 9-10 200 IM Stephens, Anna 2:47.90 07/06/2007
Female 11-12 50 Free Higgins, Gabrielle 28.15 07/31/2011
Female 11-12 100 Free Higgins, Gabrielle 1:01.02 08/05/2011
Female 11-12 200 Free Burrows, Rebecca 2:14.62 08/08/2015
Female 11-12 400 Free Converse, Emily 4:51.04 07/30/2011
Female 11-12 800 Free Rayburn, Peyton 9:59.62 06/14/2013
Female 11-12 50 Back Catherine Sowerby 32.68 08/04/2023
Female 11-12 100 Back Higgins, Sydney 1:09.98 07/26/2013
Female 11-12 200 Back Hartmann, Reese 2:34.14 07/26/2015
Female 11-12 50 Breast Reifinger, Maya H 36.04 08/04/2018
Female 11-12 100 Breast Stephens, Anna 1:20.62 07/20/2009
Female 11-12 200 Breast Reifinger, Maya H 2:53.82 07/20/2018
Female 11-12 50 Fly Higgins, Gabrielle 30.64 07/29/2011
Female 11-12 100 Fly Israels, Emma 1:09.31 08/08/2015
Female 11-12 200 Fly LANE, KARA 2:45.47 09/12/2011
Female 11-12 200 IM LANE, KARA 2:36.49 09/12/2011
Female 11-12 400 IM Stephens, Anna 5:41.13 06/12/2009
Female 13-14 50 Free Higgins, Gabrielle 27.04 07/26/2013
Female 13-14 100 Free Higgins, Gabrielle 59.83 07/26/2013
Female 13-14 200 Free Converse, Emily 2:10.94 08/02/2013
Female 13-14 400 Free Hartmann, Kennzie 4:35.92 08/03/2013
Female 13-14 800 Free Hartmann, Kennzie 9:35.14 08/02/2013
Female 13-14 1500 Free Hartmann, Kennzie 18:16.61 07/26/2013
Female 13-14 50 Back Susan LaGrand 31.80 03/27/2015
Female 13-14 100 Back Higgins, Sydney 1:07.01 07/24/2015
Female 13-14 200 Back Reese Hartmann 2:24.93 08/04/2017
Female 13-14 50 Breast Chandler, Ellery C 33.92 08/06/2022
Female 13-14 100 Breast Kishman, Riley 1:12.73 08/02/2013
Female 13-14 200 Breast Kishman, Riley 2:40.58 08/03/2013
Female 13-14 50 Fly Simon, Katherine C 30.70 05/01/2021
Female 13-14 100 Fly Lagrand, Susan 1:05.22 03/27/2015
Female 13-14 200 Fly LANE, KARA 2:36.05 09/12/2011
Female 13-14 200 IM Lagrand, Susan 2:27.68 03/29/2015
Female 13-14 400 IM Edwards, Paige 5:26.22 07/15/2016
Female 15-18 50 Free Doctor, Ileah M 26.62 07/19/2017
Female 15-18 100 Free Simon, Katherine 58.16 07/25/2024
Female 15-18 200 Free Simon, Katherine 2:07.10 07/24/2024
Female 15-18 400 Free Converse, Emily H 4:29.07 07/21/2017
Female 15-18 800 Free Converse, Emily H 9:10.05 07/19/2017
Female 15-18 1500 Free Converse, Emily H 17:40.99 07/22/2017
Female 15-18 50 Back Susan LaGrand 30.66 07/20/2018
Female 15-18 100 Back Marcukaitis, Abigail L 1:04.77 03/27/2021
Female 15-18 200 Back Lagrand, Susan E 2:21.77 07/19/2018
Female 15-18 50 Breast Chandler, Ellery 32.89 07/31/2025
Female 15-18 100 Breast Chandler, Ellery 1:12.49 07/23/2024
Female 15-18 200 Breast Kishman, Riley 2:39.57 08/01/2014
Female 15-18 50 Fly Chandler, Ellery 27.77 07/19/2025
Female 15-18 100 Fly Israels, Emma K 1:03.71 07/26/2019
Female 15-18 200 Fly Lagrand, Susan 2:26.03 07/16/2016
Female 15-18 200 IM Lagrand, Susan 2:25.03 07/25/2015
Female 15-18 400 IM Hein, Addison 5:15.34 07/18/2025
Female Open 50 Free Doctor, Ileah M 26.62 07/19/2017
Female Open 100 Free White, Katherine 58.51 07/20/2009
Female Open 200 Free Simon, Katherine 2:07.10 07/24/2024
Female Open 400 Free Converse, Emily H 4:29.07 07/21/2017
Female Open 800 Free Converse, Emily H 9:10.05 07/19/2017
Female Open 1500 Free Converse, Emily H 17:40.99 07/22/2017
Female Open 50 Back Susan LaGrand 30.66 07/20/2018
Female Open 100 Back Lagrand, Susan E 1:04.75 07/27/2019
Female Open 200 Back Lagrand, Susan E 2:20.06 07/18/2019
Female Open 50 Breast Riley Kishman 32.79 07/22/2018
Female Open 100 Breast Kishman, Riley N 1:12.15 07/21/2018
Female Open 200 Breast Kishman, Riley 2:39.57 08/01/2014
Female Open 50 Fly Chandler, Ellery 27.77 07/19/2025
Female Open 100 Fly Lagrand, Susan E 1:02.18 07/19/2019
Female Open 200 Fly Lagrand, Susan 2:26.03 07/16/2016
Female Open 200 IM Lagrand, Susan 2:25.03 07/25/2015
Female Open 400 IM Hein, Addison 5:15.34 07/18/2025
Male 8 & Under 50 Free Vollmer, Everett 35.80 07/20/2024
Male 8 & Under 100 Free Gies, Elliott J 1:23.95 04/27/2024
Male 8 & Under 200 Free Alguire, Connor T 3:13.02 12/30/2016
Male 8 & Under 400 Free Bloedow, Daniel 7:14.99 07/17/2010
Male 8 & Under 50 Back Reifinger, Riston C 42.71 07/14/2018
Male 8 & Under 100 Back Dauw, Casey 1:35.01 09/03/2011
Male 8 & Under 50 Breast Dauw, Casey 48.02 09/03/2011
Male 8 & Under 100 Breast Dauw, Casey 1:48.65 09/03/2011
Male 8 & Under 50 Fly Vollmer, Everett 41.27 07/21/2024
Male 8 & Under 100 Fly Steers, Christopher 2:26.95 05/30/2008
Male 8 & Under 200 IM Bloedow, Daniel 4:12.38 07/17/2010
Male 9-10 50 Free Fernando, Micah 32.34 07/29/2010
Male 9-10 100 Free McCahill, Logan 1:10.58 07/31/2016
Male 9-10 200 Free McCahill, Logan 2:33.04 07/30/2016
Male 9-10 400 Free McCahill, Logan 5:26.55 07/29/2016
Male 9-10 50 Back Vollmer, Everett 37.51 08/09/2025
Male 9-10 100 Back Gorman, Tupper 1:20.70 08/06/2022
Male 9-10 50 Breast Schlatter, Stephen 41.92 09/03/2011
Male 9-10 100 Breast Schlatter, Stephen 1:31.18 09/03/2011
Male 9-10 50 Fly Fagen, Seth 36.93 07/29/2011
Male 9-10 100 Fly Fagen, Seth 1:23.52 08/05/2011
Male 9-10 200 IM McCahill, Logan 2:58.78 07/31/2016
Male 11-12 50 Free Gorman, Tupper 27.93 07/20/2024
Male 11-12 100 Free Bloedow, Daniel 1:01.38 08/01/2014
Male 11-12 200 Free McCahill, Logan T 2:14.22 08/03/2018
Male 11-12 400 Free Bloedow, Daniel 4:43.84 08/01/2014
Male 11-12 800 Free Kegle, Carter 9:57.75 08/03/2018
Male 11-12 1500 Free Kegle, Carter J 18:48.91 08/05/2018
Male 11-12 50 Back Gorman, Tupper 31.71 07/19/2024
Male 11-12 100 Back Gorman, Tupper 1:08.33 07/21/2024
Male 11-12 200 Back Gorman, Tupper 2:28.03 08/10/2024
Male 11-12 50 Breast Schlatter, Stephen 36.72 09/03/2011
Male 11-12 100 Breast Schlatter, Stephen 1:20.04 09/12/2011
Male 11-12 200 Breast Shi, Ethan 3:07.54 07/21/2017
Male 11-12 50 Fly Gorman, Tupper 31.71 07/21/2024
Male 11-12 100 Fly Bloedow, Daniel 1:09.28 08/01/2014
Male 11-12 200 Fly Goins, Kyle 2:50.81 07/25/2014
Male 11-12 200 IM McCahill, Logan T 2:33.87 08/05/2018
Male 11-12 400 IM Bloedow, Daniel 5:27.30 07/25/2014
